Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program J Dance Company - 2024-2025 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Sundays 08.12.2024 - 05.18.2025 | time 4:00 pm - 9:00 pm | age 5 - 18 Years | view details | Continue to Registration |
program Teen Dance Trip to NYC - 2025 | date Monday, Friday, Saturday, and Sunday 01.17.2025 - 01.20.2025 | time 7:00 am - 10:00 pm | age 12 - 18 Years | view details | Continue to Registration |
program Chaperone for Teen dance NYC trip - 2025 | date Monday, Friday, Saturday, and Sunday 01.17.2025 - 01.20.2025 | time 7:00 am - 10:00 pm | age | view details | Continue to Registration |
Art
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Sketch & Design - Spring '25 | date Thursdays 03.13.2025 - 05.08.2025 | time 5:00 pm - 6:30 pm | age Grade 5 - Grade 8 | view details | Continue to Registration |
Cooking
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program L'dor V'dor - Fall '24 | date Sunday 12.08.2024 | time 11:00 am - 1:00 pm | age 7 - 100 Years | view details | Continue to Registration |
Music & Theater
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program MJCCA Youth Ensemble Presents: The Wizard of Oz | date Mondays and Thursdays 08.12.2024 - 12.12.2024 | time Multiple Options | age Grade 4 - Grade 9 | view details | Continue to Registration |
program Musical Theater - Spring '25 | date Tuesdays 01.14.2025 - 05.13.2025 | time 4:30 pm - 5:45 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
program Improv Comedy - Spring '25 | date Thursdays 01.16.2025 - 02.27.2025 | time 4:45 pm - 5:45 pm | age Grade 4 - Grade 9 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.